Baptista
Fullname
Vítor Baptista da Costa
Posição
forward
Date of birth
13 May 1920
Date of death
11 February 2008 (87 years)
País
Portugal
Period in main squad
1946-1949
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1946/1947 | 33 | 2970 | 0 / 0 | 24 | |
Portuguese League | 26 | 2340 | 0 / 0 | 17 | |
Lisbon Championship | 7 | 630 | 0 / 0 | 7 | |
Friendlies | 0 | 0 | |||
1947/1948 | 26 | 2340 | 0 / 0 | 10 | |
Portuguese League | 23 | 2070 | 0 / 0 | 8 | |
Portuguese Cup | 3 | 270 | 0 / 0 | 2 | |
Friendlies | 1 | 0 | |||
1948/1949 | 11 | 990 | 0 / 0 | 6 | |
Portuguese League | 10 | 900 | 0 / 0 | 5 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 2 | 1 | |||
1950/1951 | |||||
Friendlies | 1 | 0 | |||
Total friendly matches | 4 | 1 | |||
Total Official Matches | 70 | 6300 | 0 / 0 | 40 |
Titles | ||
---|---|---|
|
1 |
Portuguese Cup1948/1949 |
In main squad |
---|
First match
SL Benfica 8 - 1 Oriental
Lisbon Championship
4ª Jornada
Campo Grande (Estância de Madeira), Lisboa
Last match
SL Benfica 0 - 0 (7 x 6 p.s.) Sporting CP
AF Lisboa Taça de Honra 1ª Divisão
Final
Estádio do Restelo, Lisboa
By administrador on Monday, 6 November 2023
- administrador on Thursday, 20 July 2023
- administrador on Thursday, 11 March 2021
- administrador on Tuesday, 17 April 2018
;