Diamantino Miranda

Fullname
Diamantino Manuel Fernandes Miranda
Posição
midfielder
Detailed position
Médio Ofensivo
Número
11
Favourite foot
Right
Altura
1.73 m
Date of birth
3 August 1959 (66 years)
País
Portugal
Place of birth
Sarilhos Pequenos - Portugal
International caps
National Team
Period in main squad

1979-1980

1982-1990


Main team Matches Minutes Cards (Y./R.) Goals
  1977/1978  
Friendlies 0 0
  1978/1979 1 90 0 / 0 1  
Portuguese Cup 1 90 0 / 0 1
Friendlies 0 0
  1979/1980 11 361 0 / 0 2  
Portuguese League 9 251 0 / 0 2
Portuguese Cup 2 110 0 / 0 0
Friendlies 1 0
  1982/1983 48 3020 0 / 0 14  
Portuguese League 30 1870 0 / 0 9
Portuguese Cup 6 465 0 / 0 4
Uefa Cup 12 685 0 / 0 1
Friendlies 9 2
  1983/1984 40 2981 3 / 0 24  
Portuguese League 29 2193 3 / 0 18
Portuguese Cup 3 206 0 / 0 3
European Cup 6 489 0 / 0 3
Portuguese Supercup 2 93 0 / 0 0
Friendlies 8 5
  1984/1985 42 3584 5 / 0 12  
Portuguese League 28 2389 5 / 0 8
Portuguese Cup 6 497 0 / 0 2
European Cup 4 338 0 / 0 2
Portuguese Supercup 4 360 0 / 0 0
Friendlies 7 0
  1985/1986 45 1094 0 / 0 8  
Portuguese League 29 625 0 / 0 3
AF Lisboa Taça de Honra 1ª Divisão 2 0 0 / 0 1
Portuguese Cup 8 331 0 / 0 2
Cup Winners Cup 4 50 0 / 0 1
Portuguese Supercup 2 88 0 / 0 1
Friendlies 6 0
  1986/1987 39 1226 0 / 0 10  
Portuguese League 26 821 0 / 0 4
Portuguese Cup 7 315 0 / 0 4
Cup Winners Cup 4 0 0 / 0 1
Portuguese Supercup 2 90 0 / 0 1
Friendlies 14 3
  1987/1988 37 3113 1 / 0 7  
Portuguese League 26 2189 1 / 0 6
Portuguese Cup 5 384 0 / 0 1
European Cup 6 540 0 / 0 0
Friendlies 10 2
  1988/1989 27 1712 2 / 0 7  
Portuguese League 21 1243 2 / 0 3
Portuguese Cup 5 450 0 / 0 4
Uefa Cup 1 19 0 / 0 0
Friendlies 9 0
  1989/1990 22 969 0 / 0 1  
Portuguese League 15 736 0 / 0 0
AF Lisboa Taça de Honra 1ª Divisão 1 0 0 / 0 1
Portuguese Cup 2 150 0 / 0 0
European Cup 3 50 0 / 0 0
Portuguese Supercup 1 33 0 / 0 0
Friendlies 12 0
Total friendly matches 76 12
Total Official Matches 312 18150 11 / 0 86
In main squad

First match

Last match


By Diavolo Rosso on Wednesday, 3 September 2025