Initial Rosters
12 | Quim | ||||
22 | Nélson | ||||
3 | Anderson | ||||
4 | Luisão | ||||
5 | Léo | ||||
6 | Petit | ||||
8 | Kostas Katsouranis | ||||
26 | Georgios Karagounis | ||||
10 | Rui Costa | ||||
20 | Simão Sabrosa | (C) | |||
21 | Nuno Gomes |
Bench
1 | Moreira | ||||
23 | David Luiz | ||||
11 | Miguelito | ||||
28 | João Coimbra | ||||
30 | Fabrizio Miccoli | ||||
27 | Derlei | ||||
9 | Mantorras |
Coach
Moments
32 | Petit | ||
46 | Petit Substituído por Fabrizio Miccoli | ||
74 | Nuno Gomes Substituído por Derlei | ||
77 | Léo | ||
90 | Fabrizio Miccoli | ||
90 | Rui Costa Substituído por João Coimbra |
Initial Rosters
1 | Bogdan Lobont | ||||
3 | Cristian Pulhac | ||||
16 | George Blay | ||||
18 | Silviu Bălace | ||||
26 | Stefan Radu | ||||
6 | Andrei Mărgăritescu | ||||
7 | Catalin Munteanu | ||||
20 | Adrian Cristea | ||||
4 | Cosmin Moti | ||||
9 | Claudiu Niculescu | ||||
10 | Ionel Dănciulescu |
Bench
12 | Florin Matache | ||||
21 | Māris Smirnovs | ||||
15 | Dennis Serban | ||||
25 | Adrian Ropotan | ||||
28 | Marius Alexe | ||||
17 | Alexandru Bălţoi | ||||
24 | Jean-Philippe Mendy |
Coach
Mircea Rednić |
Moments
25 | Cristian Pulhac |
||
68 | Cosmin Moti |
||
64 | Cristian Pulhac substituído por Alexandru Bălţoi |
||
79 | Catalin Munteanu substituído por Adrian Ropotan |
||
85 | Alexandru Bălţoi substituído por Dennis Serban |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- Shoky on Thursday, 26 September 2013
;