Initial Rosters
1 | Mickaël Landreau | ||||
4 | David Rozehnal | ||||
5 | Bernard Mendy | ||||
22 | Sylvain Armand | ||||
39 | Mamadou Sakho | ||||
8 | Edouard Cissé | ||||
20 | Clément Chantôme | ||||
25 | Jérôme Rothen | ||||
9 | Pauleta | ||||
13 | Pierre-Alain Frau | ||||
15 | Bonaventure Kalou |
Bench
16 | Jérôme Alonzo | ||||
17 | Sammy Traoré | ||||
26 | Boukary Dramé | ||||
10 | Marcelo Gallardo | ||||
19 | Youssuf Mulumbu | ||||
7 | Péguy Luyindula | ||||
11 | Amara Diané |
Coach
Paul Le Guen |
Moments
36 | Golo adversário - Pauleta |
||
41 | Golo adversário - Pierre-Alain Frau |
||
46 | Jérôme Rothen |
||
80 | Bonaventure Kalou |
||
79 | Sylvain Armand substituído por Boukary Dramé |
||
61 | Jérôme Rothen substituído por Marcelo Gallardo |
Initial Rosters
12 | Quim | ||||
22 | Nélson | ||||
3 | Anderson | ||||
4 | Luisão | ||||
5 | Léo | ||||
6 | Petit | ||||
26 | Georgios Karagounis | ||||
28 | João Coimbra | ||||
20 | Simão Sabrosa | (C) | |||
30 | Fabrizio Miccoli | ||||
27 | Derlei |
Bench
1 | Moreira | ||||
23 | David Luiz | ||||
11 | Miguelito | ||||
16 | Beto | ||||
15 | Paulo Jorge | ||||
21 | Nuno Gomes | ||||
9 | Mantorras |
Coach
Moments
6 | Georgios Karagounis | ||
10 | Simão Sabrosa | ||
32 | Luisão Substituído por David Luiz | ||
55 | Derlei | ||
67 | Derlei Substituído por Nuno Gomes | ||
72 | João Coimbra Substituído por Beto |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 4 March 2021
- administrador on Thursday, 4 March 2021
- Shoky on Thursday, 26 September 2013
;