Initial Rosters
1 | Moreira | ||||
14 | Maxi Pereira | ||||
28 | Miguel Vitor | ||||
27 | Sidnei | ||||
23 | David Luiz | ||||
18 | Binya | ||||
26 | Hassan Yebda | ||||
13 | Fellipe Bastos | ||||
16 | Jonathan Urretaviscaya | ||||
21 | Nuno Gomes | (C) | |||
7 | Óscar Cardozo |
Bench
31 | Marcelo Moretto | ||||
4 | Luisão | ||||
8 | Kostas Katsouranis | ||||
10 | Pablo Aimar | ||||
11 | Javier Balboa | ||||
20 | Ángel Di María | ||||
30 | David Suazo |
Coach
Moments
55 | Fellipe Bastos Substituído por Javier Balboa | ||
70 | Nuno Gomes Substituído por Ángel Di María | ||
78 | Jonathan Urretaviscaya | ||
21 | David Luiz | ||
27 | Maxi Pereira | ||
88 | Binya |
Initial Rosters
29 | Oleks Goryainov | ||||
6 | Seweryn Gancarczyk | ||||
22 | Milan Obradović | ||||
27 | Jonathan Maidana | ||||
30 | Papa Gueye | ||||
37 | Vitalie Bordian | ||||
8 | Edmar | ||||
9 | Valentyn Slyusar | ||||
10 | Aleksandar Trišović | ||||
24 | Ruslan Fomin | ||||
50 | Jajá Coelho |
Bench
23 | Ihor Bazhan | ||||
2 | Andriy Konyushenko | ||||
5 | Oleksandr Babych | ||||
19 | Serhiy Barylko | ||||
20 | Anton Postupalenko | ||||
25 | Oleksandr Rykun | ||||
33 | Marko Devych |
Coach
Myron Markevych |
Moments
85 | Golo adversário - Oleksandr Rykun |
||
80 | Milan Obradović |
||
34 | Valentyn Slyusar |
||
64 | Aleksandar Trišović substituído por Oleksandr Rykun |
||
46 | Ruslan Fomin substituído por Marko Devych |
||
79 | Jajá Coelho substituído por Andriy Konyushenko |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Thursday, 4 March 2021
- Shoky on Wednesday, 5 February 2014
;