FC Sion 0 - 2 SL Benfica
Competition
Initial Rosters
18 | Deana | ||||
Ishmael Yartey | |||||
Steve Rouiller | |||||
Pedro Ramírez | |||||
Laglais Kouassi | |||||
Ovidiu Herea | |||||
Vidosic | |||||
Abdoulaye Ciss | |||||
Fousseyni Cissé | |||||
Karlen | |||||
Ndoye Birama |
Coach
Claudio Gentile |
Initial Rosters
1 | Artur Moraes | ||||
14 | Maxi Pereira | (C) | |||
37 | César Martins | ||||
26 | Sidnei | ||||
19 | Eliseu | ||||
6 | Rúben Amorim | ||||
30 | Anderson Talisca | ||||
18 | Eduardo Salvio | ||||
10 | Nico Gaitán | ||||
11 | Lima | ||||
22 | Franco Jara |
Bench
13 | Paulo Lopes | ||||
27 | João Cancelo | ||||
34 | André Almeida | ||||
Luis Felipe | |||||
92 | Victor Lindelöf | ||||
23 | Loris Benito | ||||
97 | João Teixeira | ||||
15 | Ola John | ||||
17 | Ivan Cavaleiro | ||||
9 | Derley | ||||
16 | Nélson Oliveira | ||||
32 | Bebé | ||||
50 | Daniel Candeias |
Coach
Moments
15 | Franco Jara | ||
46 | Artur Moraes Substituído por Paulo Lopes | ||
46 | Eduardo Salvio Substituído por Bebé | ||
46 | Anderson Talisca Substituído por João Teixeira | ||
46 | Rúben Amorim Substituído por André Almeida | ||
46 | Nico Gaitán Substituído por Ola John | ||
46 | Lima Substituído por Nélson Oliveira | ||
46 | Franco Jara Substituído por Derley | ||
50 | João Teixeira | ||
64 | Maxi Pereira Substituído por João Cancelo | ||
64 | Eliseu Substituído por Loris Benito | ||
76 | César Martins Substituído por Victor Lindelöf | ||
76 | Sidnei Substituído por Luis Felipe |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Tuesday, 16 March 2021
- administrador on Tuesday, 16 March 2021
- administrador on Tuesday, 16 March 2021
- administrador on Friday, 5 March 2021
- administrador on Friday, 15 January 2021
- administrador on Thursday, 30 October 2014
;