NY Red Bulls 2 - 1 SL Benfica
Competition
Initial Rosters
31 | Robles | ||||
22 | Karl Ouimette | ||||
55 | Damien Perrinelle | ||||
5 | Connor Lade | ||||
6 | Anthony Wallace | ||||
66 | Tyler Adams | ||||
15 | Sal Zizzo | ||||
19 | Leo Stolz | ||||
11 | Dax McCarty | (C) | |||
99 | Bradley Wright-Phillips | ||||
37 | Juan Sánchez |
Bench
18 | Kyle Reynish | ||||
24 | Santiago Castaño | ||||
20 | Matt Miazga | ||||
7 | Roy Miller | ||||
3 | Shawn McLaws | ||||
23 | Ronald Zubar | ||||
10 | Lloyd Sam | ||||
21 | Marius Obekop | ||||
8 | Felipe Martins | ||||
16 | Sacha Kljestan | ||||
27 | Sean Davis | ||||
13 | Mike Grella | ||||
9 | Anatole Abang |
Coach
Jesse Marsch |
Moments
34 | Bradley Wright-Phillips |
||
45 | Luis Robles |
||
46 | Luis Robles por Kyle Reynish |
||
46 | Damien Perrinelle por Matt Miazga |
||
46 | Connor Lade por Roy Miller |
||
46 | Anthony Wallace por Shawn McLaws |
||
46 | Tyler Adams por Marius Obekop |
||
46 | Leo Stolz por Felipe Martins |
||
46 | Dax McCarty por Sean Davis |
||
46 | Bradley Wright-Phillips por Mike Grella |
||
46 | Juan Sánchez por Anatole Abang |
||
56 | Mike Grella |
||
85 | Roy Miller |
Initial Rosters
1 | Ederson Moraes | ||||
50 | Nélson Semedo | ||||
4 | Luisão | (C) | |||
2 | Lisandro López | ||||
28 | Sílvio | ||||
7 | Andreas Samaris | ||||
21 | Pizzi | ||||
39 | Mehdi Carcela | ||||
15 | Ola John | ||||
23 | Adel Taarabt | ||||
25 | Jonathan Rodríguez |
Bench
12 | Júlio César | ||||
13 | Paulo Lopes | ||||
34 | André Almeida | ||||
14 | Victor Lindelöf | ||||
33 | Jardel | ||||
3 | Marçal | ||||
19 | Eliseu | ||||
5 | Ljubomir Fejsa | ||||
10 | Nico Gaitán | ||||
22 | Filip Djuricić | ||||
30 | Anderson Talisca | ||||
24 | Bryan Cristante | ||||
26 | Raphael Guzzo | ||||
40 | João Teixeira | ||||
20 | Gonçalo Guedes | ||||
16 | Nélson Oliveira | ||||
17 | Jonas | ||||
38 | Nuno Santos |
Coach
Moments
7 | Pizzi | ||
20 | Pizzi | ||
46 | Adel Taarabt Substituído por Filip Djuricić | ||
46 | Ola John Substituído por Gonçalo Guedes | ||
66 | Mehdi Carcela Substituído por Nico Gaitán | ||
66 | Pizzi Substituído por Anderson Talisca | ||
67 | Jonathan Rodríguez Substituído por Jonas | ||
82 | Sílvio Substituído por Marçal | ||
82 | Luisão Substituído por João Teixeira |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Friday, 31 July 2015
;