ACF Fiorentina 0 - 0 (4 x 5 p.s.) SL Benfica
Competition
Initial Rosters
56 | Sepe | ||||
4 | Tomovic | ||||
2 | Gonzalo Rodríguez | (C) | |||
19 | Basanta | ||||
28 | Marcos Alonso | ||||
7 | Joaquín | ||||
8 | Matías Vecino | ||||
72 | Ilicic | ||||
20 | Borja Valero | ||||
10 | Bernardeschi | ||||
30 | Babacar |
Bench
12 | Tatarusanu | ||||
24 | Luca Lezzerini | ||||
13 | Ricardo Bagadur | ||||
32 | Facundo Roncaglia | ||||
23 | Manuel Pasqual | ||||
6 | Ahmed Hegazy | ||||
5 | Milan Badelj | ||||
15 | Mario Suárez | ||||
17 | Nicolò Fazzi | ||||
16 | Leonardo Capezzi | ||||
98 | Abdou Diakhaté | ||||
22 | Giuseppe Rossi | ||||
33 | Mario Gómez | ||||
11 | Ante Rebic |
Coach
Paulo Sousa |
Moments
16 | Basanta |
||
29 | Gonzalo Rodríguez |
||
36 | Marcos Alonso |
||
44 | Ilicic |
||
46 | Babacar por Giuseppe Rossi |
||
59 | Basanta por Facundo Roncaglia |
||
59 | Marcos Alonso por Badelj |
||
59 | Matías Vecino por Nicolò Fazzi |
||
72 | Sepe por Luca Lezzerini |
||
72 | Tomovic por Ricardo Bagadur |
||
72 | Gonzalo Rodríguez por Manuel Pasqual |
||
72 | Joaquín por Ahmed Hegazy |
||
72 | Borja Valero por Mario Suárez |
||
72 | Federico Bernardeschi por Abdou Diakhaté |
||
72 | Giuseppe Rossi por Ante Rebic |
||
74 | Ahmed Hegazy |
||
90 | Milan Badelj |
Initial Rosters
12 | Júlio César | ||||
34 | André Almeida | ||||
4 | Luisão | (C) | |||
33 | Jardel | ||||
19 | Eliseu | ||||
5 | Ljubomir Fejsa | ||||
7 | Andreas Samaris | ||||
30 | Anderson Talisca | ||||
10 | Nico Gaitán | ||||
17 | Jonas | ||||
25 | Jonathan Rodríguez |
Bench
1 | Ederson Moraes | ||||
13 | Paulo Lopes | ||||
28 | Sílvio | ||||
50 | Nélson Semedo | ||||
2 | Lisandro López | ||||
14 | Victor Lindelöf | ||||
3 | Marçal | ||||
39 | Mehdi Carcela | ||||
22 | Filip Djuricić | ||||
23 | Adel Taarabt | ||||
21 | Pizzi | ||||
24 | Bryan Cristante | ||||
26 | Raphael Guzzo | ||||
40 | João Teixeira | ||||
15 | Ola John | ||||
20 | Gonçalo Guedes | ||||
16 | Nélson Oliveira | ||||
38 | Nuno Santos |
Coach
Moments
30 | Luisão | ||
59 | Eliseu Substituído por Sílvio | ||
59 | Andreas Samaris Substituído por Pizzi | ||
59 | Anderson Talisca Substituído por Ola John | ||
66 | Luisão | ||
66 | Luisão | ||
72 | Jonathan Rodríguez Substituído por Bryan Cristante | ||
84 | Ljubomir Fejsa Substituído por Lisandro López | ||
84 | Nico Gaitán Substituído por Mehdi Carcela | ||
84 | Jonas Substituído por Nélson Oliveira |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Friday, 15 January 2021
- administrador on Friday, 31 July 2015
;