Sheffield Wednesday FC 1 - 0 SL Benfica
Competition
Initial Rosters
28 | Joe Wildsmith | ||||
32 | Jack Hunt | ||||
15 | Tom Lees | (C) | |||
4 | Sam Hutchinson | ||||
33 | Ross Wallace | ||||
20 | Kieran Lee | ||||
41 | Barry Bannan | ||||
2 | Liam Palmer | ||||
7 | Marco Matias | ||||
18 | Lucas João | ||||
45 | Fernando Forestieri |
Bench
Jake Kean | |||||
Marnick Vermijl | |||||
Connor O'Grady | |||||
6 | José Semedo | ||||
8 | Filipe Melo | ||||
17 | Jérémy Hélan | ||||
Jack Stobbs | |||||
9 | Atdhe Nuhiu | ||||
George Hirst |
Coach
Carlos Carvalhal |
Moments
23 | Fernando Forestieri |
||
63 | Ross Wallace por Marnick Vermijl |
||
63 | Fernando Forestieri por Atdhe Nuhiu |
||
72 | Marco Matias por José Semedo |
||
76 | Kieran Lee por Filipe Melo |
||
78 | José Semedo |
||
83 | Lucas João por Jérémy Hélan |
Initial Rosters
13 | Paulo Lopes | ||||
50 | Nélson Semedo | ||||
4 | Luisão | (C) | |||
33 | Jardel | ||||
3 | Álex Grimaldo | ||||
5 | Ljubomir Fejsa | ||||
8 | André Horta | ||||
18 | Eduardo Salvio | ||||
22 | Franco Cervi | ||||
23 | Óscar Benítez | ||||
25 | Rui Fonte |
Bench
72 | Ivan Zlobin | ||||
12 | Júlio César | ||||
34 | André Almeida | ||||
2 | Lisandro López | ||||
16 | Branimir Kalaica | ||||
67 | Reinildo Mandava | ||||
7 | Andreas Samaris | ||||
21 | Pizzi | ||||
28 | Guillermo Celis | ||||
15 | André Carrillo | ||||
17 | Andrija Živković | ||||
20 | Gonçalo Guedes | ||||
11 | Kostas Mitroglou | ||||
35 | Luka Jović | ||||
39 | Mehdi Carcela |
Coach
Moments
27 | Luisão | ||
46 | Nélson Semedo Substituído por André Almeida | ||
46 | André Horta Substituído por Guillermo Celis | ||
46 | Eduardo Salvio Substituído por Pizzi | ||
46 | Franco Cervi Substituído por André Carrillo | ||
46 | Óscar Benítez Substituído por Gonçalo Guedes | ||
46 | Rui Fonte Substituído por Kostas Mitroglou | ||
62 | Ljubomir Fejsa Substituído por Andreas Samaris | ||
63 | Luisão Substituído por Lisandro López | ||
83 | Álex Grimaldo Substituído por Mehdi Carcela | ||
83 | Guillermo Celis Substituído por Andrija Živković | ||
89 | Andrija Živković Substituído por Luka Jović |
Coming soon
By administrador on Saturday, 6 January 2024
- Ruud on Thursday, 21 July 2016
;