VfL Wolfsburg 0 - 2 SL Benfica
Competition
Initial Rosters
1 | Benaglio | (C) | |||
15 | Christian Trasch | ||||
5 | Bruma | ||||
18 | Dante | ||||
4 | Marcel Schafer | ||||
31 | Knoche | ||||
23 | Josuha Guilavogui | ||||
26 | Daniel Didavi | ||||
13 | Yannick Gerhardt | ||||
7 | Daniel Caligiuri | ||||
12 | Bas Dost |
Bench
20 | Max Grune | ||||
21 | Jannes Horn | ||||
34 | Ricardo Rodríguez | ||||
35 | Anton-Leander Donkor | ||||
11 | Max Kruse | ||||
Justin Mobius | |||||
29 | Amara Condé | ||||
17 | Borja Mayoral | ||||
32 | Leandro Putaro | ||||
25 | Josip Brekalo |
Coach
Dieter Hecking |
Moments
46 | Benaglio por Max Grun |
||
46 | Dante por Jannes Horn |
||
46 | Marcel Schafer por Ricardo Rodríguez |
||
46 | Yannick Gerhardt por Max Kruse |
||
64 | Daniel Didavi por Amara Condé |
||
64 | Daniel Caligiuri por Borja Mayoral |
||
64 | Bas Dost por Josip Brekalo |
||
73 | Jannes Horn por Anton-Leander Donkor |
Initial Rosters
13 | Paulo Lopes | ||||
34 | André Almeida | ||||
33 | Jardel | (C) | |||
2 | Lisandro López | ||||
3 | Álex Grimaldo | ||||
5 | Ljubomir Fejsa | ||||
8 | André Horta | ||||
21 | Pizzi | ||||
22 | Franco Cervi | ||||
20 | Gonçalo Guedes | ||||
11 | Kostas Mitroglou |
Bench
72 | Ivan Zlobin | ||||
12 | Júlio César | ||||
4 | Luisão | ||||
14 | Victor Lindelöf | ||||
16 | Branimir Kalaica | ||||
7 | Andreas Samaris | ||||
28 | Guillermo Celis | ||||
40 | João Teixeira | ||||
15 | André Carrillo | ||||
17 | Andrija Živković | ||||
18 | Eduardo Salvio | ||||
9 | Raúl Jiménez | ||||
10 | Jonas | ||||
25 | Rui Fonte | ||||
35 | Luka Jović | ||||
39 | Mehdi Carcela | ||||
50 | Nélson Semedo | ||||
67 | Reinildo Mandava | ||||
23 | Óscar Benítez |
Coach
Moments
46 | Paulo Lopes Substituído por Júlio César | ||
46 | André Almeida Substituído por Nélson Semedo | ||
46 | Pizzi Substituído por Eduardo Salvio | ||
46 | Franco Cervi Substituído por André Carrillo | ||
55 | Jardel Substituído por Victor Lindelöf | ||
63 | Kostas Mitroglou | ||
66 | André Horta Substituído por Guillermo Celis | ||
66 | Gonçalo Guedes Substituído por Jonas | ||
66 | Kostas Mitroglou Substituído por Raúl Jiménez | ||
90+1 | Jonas |
Coming soon
By Ruud on Saturday, 6 January 2024
;