Borussia Dortmund 2 - 2 (4 x 3 p.s.) SL Benfica
Competition
Initial Rosters
35 | Marwin Hitz | ||||
15 | Jeremy Toljan | ||||
4 | Diallo | ||||
36 | Toprak | ||||
29 | Schmelzer | ||||
8 | Sahin | (C) | |||
10 | Gotze | ||||
19 | Dahoud | ||||
22 | Pulisic | ||||
20 | Maximilian Philipp | ||||
34 | Brunn Larsen |
Bench
40 | Eric Oelschlagel | ||||
3 | Hakimi | ||||
26 | Lukasz Piszczek | ||||
39 | Herbert Bockhorn | ||||
42 | Amos Pieper | ||||
2 | Dan-Axel Zagadou | ||||
46 | Tim Sechelmann | ||||
32 | Dzenis Burnic | ||||
18 | Sebastian Rode | ||||
27 | Marius Wolf | ||||
14 | Alexander Isak | ||||
45 | Sören Dieckmann | ||||
7 | Jadon Sancho | ||||
11 | Reus | ||||
17 | Sergio Gómez |
Coach
Lucien Favre |
Moments
20 | Philipp | ||
22 | Philipp | ||
46 | Schemlzer por Zagadou | ||
46 | Pulisic por Marius Wolf | ||
61 | Diallo por Hakimi | ||
61 | Toljan por Dieckmann | ||
62 | Toprak por Pieper | ||
62 | Gotze por Burnic | ||
62 | Sahin por Rode | ||
62 | Dahoud por Isak | ||
62 | Philipp por Sancho | ||
62 | Larsen por Sergio Gómez | ||
64 | Hakimi | ||
90+1 | Pieper |
Initial Rosters
1 | Mile Svilar | ||||
34 | André Almeida | ||||
6 | Rúben Dias | ||||
33 | Jardel | (C) | |||
3 | Álex Grimaldo | ||||
5 | Ljubomir Fejsa | ||||
21 | Pizzi | ||||
83 | Gedson Fernandes | ||||
27 | Rafa | ||||
17 | Andrija Živković | ||||
30 | Nico Castillo |
Bench
99 | Odysseas Vlachodimos | ||||
23 | Tyronne Ebuehi | ||||
2 | Germán Conti | ||||
25 | Cristián Lema | ||||
15 | Yuri Ribeiro | ||||
16 | Alfa Semedo | ||||
22 | Andreas Samaris | ||||
18 | Eduardo Salvio | ||||
10 | Jonas | ||||
19 | Facundo Ferreyra | ||||
11 | Franco Cervi |
Coach
Moments
17 | Andrija Živković | ||
28 | Álex Grimaldo | ||
46 | Rafa Substituído por Eduardo Salvio | ||
46 | Andrija Živković Substituído por Franco Cervi | ||
46 | Nico Castillo Substituído por Facundo Ferreyra | ||
51 | André Almeida | ||
66 | Rúben Dias Substituído por Germán Conti | ||
66 | Álex Grimaldo Substituído por Yuri Ribeiro | ||
66 | Ljubomir Fejsa Substituído por Alfa Semedo | ||
66 | Pizzi Substituído por Andreas Samaris | ||
66 | Gedson Fernandes Substituído por Jonas | ||
69 | Alfa Semedo | ||
84 | André Almeida Substituído por Tyronne Ebuehi | ||
84 | Jardel Substituído por Cristián Lema |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Friday, 15 January 2021
- administrador on Sunday, 3 March 2019
- administrador on Sunday, 12 August 2018
- Ruud on Thursday, 26 July 2018
- Ruud on Thursday, 26 July 2018
- Ruud on Sunday, 22 July 2018
;