Nuno Gomes
Fullname
Nuno Miguel Soares Pereira Ribeiro
Posição
forward
Detailed position
Ponta de Lança
Número
21
Favourite foot
Right
Altura
1.81 m
Date of birth
5 July 1976 (48 years)
País
Portugal
Place of birth
Amarante - Portugal
International caps
National Team
Period in main squad
1997-2000
2002-2011
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1997/1998 | 40 | 2788 | 2 / 0 | 22 | |
Portuguese League | 33 | 2209 | 2 / 0 | 18 | |
Portuguese Cup | 6 | 489 | 0 / 0 | 4 | |
Uefa Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 13 | 6 | |||
1998/1999 | 43 | 2962 | 4 / 0 | 34 | |
Portuguese League | 34 | 2334 | 4 / 0 | 24 | |
Portuguese Cup | 2 | 154 | 0 / 0 | 3 | |
Champions League | 7 | 474 | 0 / 0 | 7 | |
Friendlies | 11 | 6 | |||
1999/2000 | 41 | 3450 | 4 / 0 | 20 | |
Portuguese League | 34 | 2903 | 4 / 0 | 18 | |
Portuguese Cup | 2 | 100 | 0 / 0 | 1 | |
Uefa Cup | 5 | 447 | 0 / 0 | 1 | |
Friendlies | 10 | 1 | |||
2002/2003 | 28 | 2454 | 3 / 0 | 9 | |
Portuguese League | 27 | 2364 | 3 / 0 | 9 | |
Portuguese Cup | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 3 | 0 | |||
2003/2004 | 29 | 2273 | 4 / 1 | 12 | |
Portuguese League | 21 | 1706 | 2 / 0 | 7 | |
Portuguese Cup | 3 | 236 | 0 / 0 | 0 | |
Uefa Cup | 5 | 331 | 2 / 1 | 5 | |
Friendlies | 1 | 2 | |||
2004/2005 | 34 | 2322 | 3 / 1 | 12 | |
Portuguese League | 23 | 1483 | 2 / 1 | 7 | |
Portuguese Cup | 5 | 390 | 0 / 0 | 2 | |
Uefa Cup | 6 | 449 | 1 / 0 | 3 | |
Friendlies | 1 | 0 | |||
2005/2006 | 42 | 3463 | 5 / 0 | 17 | |
Portuguese League | 29 | 2445 | 2 / 0 | 15 | |
Portuguese Cup | 4 | 231 | 0 / 0 | 1 | |
Champions League | 8 | 697 | 3 / 0 | 0 | |
Portuguese Supercup | 1 | 90 | 0 / 0 | 1 | |
Friendlies | 8 | 1 | |||
2006/2007 | 41 | 3326 | 6 / 2 | 13 | |
Portuguese League | 24 | 2018 | 5 / 2 | 6 | |
Portuguese Cup | 3 | 250 | 0 / 0 | 3 | |
Champions League | 8 | 696 | 0 / 0 | 3 | |
Uefa Cup | 6 | 362 | 1 / 0 | 1 | |
Friendlies | 4 | 0 | |||
2007/2008 | 36 | 2179 | 3 / 0 | 9 | |
Portuguese League | 25 | 1602 | 2 / 0 | 7 | |
Portuguese Cup | 3 | 244 | 1 / 0 | 1 | |
Champions League | 7 | 267 | 0 / 0 | 1 | |
Uefa Cup | 1 | 66 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
2008/2009 | 33 | 1747 | 2 / 0 | 9 | |
Portuguese League | 24 | 1178 | 1 / 0 | 7 | |
Portuguese Cup | 1 | 22 | 1 / 0 | 0 | |
Uefa Cup | 6 | 393 | 0 / 0 | 1 | |
League Cup | 2 | 154 | 0 / 0 | 1 | |
Friendlies | 5 | 0 | |||
2009/2010 | 23 | 569 | 2 / 0 | 4 | |
Portuguese League | 13 | 200 | 0 / 0 | 3 | |
Portuguese Cup | 2 | 77 | 0 / 0 | 0 | |
Europa League | 6 | 235 | 1 / 0 | 1 | |
League Cup | 2 | 57 | 1 / 0 | 0 | |
Friendlies | 9 | 0 | |||
2010/2011 | 8 | 93 | 0 / 0 | 5 | |
Portuguese League | 6 | 53 | 0 / 0 | 4 | |
Portuguese Cup | 1 | 22 | 0 / 0 | 0 | |
League Cup | 1 | 18 | 0 / 0 | 1 | |
Friendlies | 6 | 1 | |||
Total friendly matches | 71 | 17 | |||
Total Official Matches | 398 | 27626 | 38 / 4 | 166 |
In main squad |
---|
First match
Alphense Boys 0 - 8 SL Benfica
Friendlies
Estágio na Holanda
Alphen aan den Rijn Sportkpark, Alphen aan den Rijn
Last match
SL Benfica 3 - 3 UD Leiria
Portuguese League
30ª Jornada, SPORTTV2
Estádio da Luz, Lisboa
By Diavolo Rosso on Friday, 5 January 2024
- administrador on Tuesday, 18 July 2023
- Shoky on Friday, 26 March 2021
;