Initial Rosters
1 | Moreira | ||||
23 | Miguel | ||||
4 | Luisão | ||||
33 | Ricardo Rocha | ||||
2 | Armando Sá | ||||
6 | Petit | ||||
30 | Tiago Mendes | ||||
11 | Geovanni | ||||
10 | Zlatko Zahovič | ||||
20 | Simão Sabrosa | (C) | |||
25 | Tomo Šokota |
Bench
24 | Carlos Bossio | ||||
32 | Hélder Cristóvão | ||||
5 | Cristiano | ||||
16 | Fernando Aguiar | ||||
37 | Manuel Fernandes | ||||
19 | Alex | ||||
47 | João Pereira |
Coach
Moments
70 | Armando Sá Substituído por Cristiano | ||
81 | Zlatko Zahovič Substituído por Manuel Fernandes | ||
63 | Geovanni Substituído por João Pereira |
Initial Rosters
1 | Francesco Toldo | ||||
2 | Iván Córdoba | ||||
4 | Javier Zanetti | ||||
13 | Thomas Helveg | ||||
15 | Daniele Adani | ||||
17 | Fabio Cannavaro | ||||
6 | Cristiano Zanetti | ||||
14 | Javier Farinós | ||||
19 | Giorgos Karagounis | ||||
20 | Álvaro Recoba | ||||
30 | Obafemi Martins |
Bench
12 | Alberto Fontana | ||||
24 | Carlos Gamarra | ||||
26 | Giovanni Pasquale | ||||
7 | Andy van der Meyde | ||||
8 | Sabri Lamouchi | ||||
22 | Okan Buruk | ||||
9 | Julio Cruz |
Coach
Alberto Zaccheroni |
Moments
79 | Iván Córdoba |
||
73 | Cristiano Zanetti |
||
39 | Javier Farinós |
||
45 | Javier Farinós substituído por Okan Buruk |
||
57 | Álvaro Recoba substituído por Julio Cruz |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- administrador on Sunday, 10 January 2021
- Shoky on Tuesday, 8 October 2013
;