Graeme Souness

Fullname
Graeme James Souness
Posição
coach
Date of birth
6 May 1953 (71 years)
País
United Kingdom
Place of birth
Edinburgh - Escócia
Period in main squad

1997-1999


Equipa Principal Matches Wins Draws Lost
  1997/1998 31 20 (65%) 6 (19%) 5 (16%)  
Portuguese League 26 17 (65%) 5 (19%) 4 (15%)
Portuguese Cup 5 3 (60%) 1 (20%) 1 (20%)
  1998/1999 40 21 (53%) 9 (23%) 10 (25%)  
Portuguese League 30 17 (57%) 7 (23%) 6 (20%)
Portuguese Cup 2 1 (50%) 0 (0%) 1 (50%)
Champions League 8 3 (38%) 2 (25%) 3 (38%)
Total 71 41 15 15
In main squad

First match

Last match


By administrador on Monday, 6 November 2023