José Calado

Fullname
José António Calado da Silva
Posição
midfielder
Detailed position
Médio Centro
Número
22
Favourite foot
Right
Altura
1.81 m
Date of birth
1 March 1974 (50 years)
País
Portugal
Place of birth
Lisboa - Portugal
International caps
National Team
Period in main squad

1995-2001


Main team Matches Minutes Cards (Y./R.) Goals
  1995/1996 23 1483 3 / 0 0  
Portuguese League 14 898 3 / 0 0
Portuguese Cup 4 199 0 / 0 0
Uefa Cup 5 386 0 / 0 0
Friendlies 10 2
  1996/1997 35 2823 1 / 0 1  
Portuguese League 24 1949 1 / 0 0
Portuguese Cup 5 397 0 / 0 1
Cup Winners Cup 4 314 0 / 0 0
Portuguese Supercup 2 163 0 / 0 0
Friendlies 7 0
  1997/1998 37 3101 3 / 0 2  
Portuguese League 29 2426 3 / 0 2
Portuguese Cup 6 495 0 / 0 0
Uefa Cup 2 180 0 / 0 0
Friendlies 11 0
  1998/1999 33 2454 9 / 1 3  
Portuguese League 24 1828 9 / 1 0
Portuguese Cup 2 169 0 / 0 1
Champions League 7 457 0 / 0 2
Friendlies 14 2
  1999/2000 35 2649 4 / 1 2  
Portuguese League 28 2107 2 / 1 2
Portuguese Cup 1 90 1 / 0 0
Uefa Cup 6 452 1 / 0 0
Friendlies 12 0
  2000/2001 24 1777 7 / 0 0  
Portuguese League 19 1350 6 / 0 0
Portuguese Cup 4 337 1 / 0 0
Uefa Cup 1 90 0 / 0 0
Friendlies 11 0
  2001/2002  
Friendlies 3 0
Total friendly matches 68 4
Total Official Matches 187 14287 27 / 2 8
In main squad

First match

Last match


By Diavolo Rosso on Saturday, 6 January 2024