Luís Vieira
Fullname
Luís Vieira
Posição
forward
Peso
70
Altura
1.79 m
Date of birth
12 April 1885
País
Portugal
Place of birth
Lisboa, Portugal
Period in main squad
1907-1913
1916-1919
Main team | Matches | Minutes | Cards (Y./R.) | Goals | |
---|---|---|---|---|---|
1907/1908 | 7 | 630 | 0 / 0 | 0 | |
Lisbon Championship | 7 | 630 | 0 / 0 | 0 | |
Friendlies | 1 | 0 | |||
1908/1909 | 8 | 720 | 0 / 0 | 1 | |
Lisbon Championship | 8 | 720 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1909/1910 | 9 | 810 | 0 / 0 | 1 | |
Lisbon Championship | 9 | 810 | 0 / 0 | 1 | |
Friendlies | 2 | 1 | |||
1910/1911 | 6 | 540 | 0 / 0 | 0 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 2 | 0 | |||
1911/1912 | 6 | 540 | 0 / 0 | 0 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 0 | |
Friendlies | 6 | 1 | |||
1912/1913 | 7 | 630 | 0 / 0 | 0 | |
Lisbon Championship | 7 | 630 | 0 / 0 | 0 | |
Friendlies | 13 | 3 | |||
1913/1914 | |||||
Friendlies | 1 | 0 | |||
1916/1917 | 6 | 540 | 0 / 0 | 3 | |
Lisbon Championship | 6 | 540 | 0 / 0 | 3 | |
Friendlies | 5 | 0 | |||
1917/1918 | 3 | 270 | 0 / 0 | 1 | |
Lisbon Championship | 3 | 270 | 0 / 0 | 1 | |
Friendlies | 0 | 0 | |||
1918/1919 | 1 | 90 | 0 / 0 | 0 | |
Lisbon Championship | 1 | 90 | 0 / 0 | 0 | |
Friendlies | 0 | 0 | |||
Total friendly matches | 30 | 5 | |||
Total Official Matches | 53 | 4770 | 0 / 0 | 6 |
In main squad |
---|
First match
GS Carcavelos 4 - 1 SL Benfica
Lisbon Championship
1ª Jornada
Campo da Quinta Nova (Carcavelos), Lisboa
Last match
CIF 1 - 5 SL Benfica
Lisbon Championship
Regular phase, 4ª Jornada
Estádio das Laranjeiras, Lisboa
By Diavolo Rosso on Wednesday, 3 January 2024
- Diavolo Rosso on Wednesday, 3 January 2024
- administrador on Monday, 6 November 2023
- administrador on Monday, 25 September 2023
- administrador on Thursday, 20 July 2023
- administrador on Sunday, 7 March 2021
- administrador on Tuesday, 17 April 2018
;