SL Benfica 9 - 0 SC Beira-Mar
Competition
Round
3ª Jornada
Estado
Played
Initial Rosters
Bench
- | Rui Rodrigues | ||||
- | Matine |
Coach
Moments
78 | Simões | ||
70 | Jaime Graça | ||
12 | Jordão | ||
29 | Jordão | ||
89 | Jordão | ||
48 | Nené | ||
17 | Eusébio | ||
24 | Eusébio | ||
75 | Eusébio | ||
59 | Messias Substituído por Rui Rodrigues | ||
70 | Adolfo Substituído por Matine | ||
59 | Messias Substituído por Rui Rodrigues | ||
70 | Adolfo Substituído por Matine |
Coach
Orlando Ramín |
Coming soon
By Anónimo on Thursday, 22 February 2024
;