Real Betis 1 - 2 SL Benfica
Estado
Played
Árbitro
Assistência
45000
Initial Rosters
- | José Ramón Esnaola | ||||
- | Antonio Biosca | ||||
- | Diego Rodríguez | ||||
- | Carmelo | ||||
- | Alex | ||||
- | Rafael Gordillo | ||||
- | Antolín Ortega | ||||
- | Julio Cardeñosa | ||||
- | Antonio Casado | ||||
- | Carlos Diarte | ||||
- | Poli Rincón |
Bench
- | Jacinto Barroso | ||||
- | Antonio Benítez | ||||
- | Antonio Parra | ||||
- | José Ramón Rodríguez | ||||
- | Cristóbal Carreño |
Coach
Antal Dunai |
Moments
10 | Antonio Biosca |
||
85 | Antonio Biosca substituído por Antonio Parra |
||
80 | Antonio Casado substituído por Cristóbal Carreño |
||
25 | Poli Rincón |
Initial Rosters
Bench
Coach
Moments
67 | Carlos Manuel | ||
85 | Nené | ||
87 | João Alves Substituído por Diamantino Miranda | ||
89 | Nené Substituído por César Oliveira | ||
87 | João Alves Substituído por Diamantino Miranda | ||
89 | Nené Substituído por César Oliveira |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Sunday, 28 February 2021
- Anónimo on Saturday, 15 March 2014
;