SL Benfica 2 - 0 CF Estrela da Amadora
Competition
Round
1ª Jornada
1a jornada
Initial Rosters
1 | Michel Preud'homme | (C) | |||
14 | José Sousa | ||||
2 | Tahar El-Khalej | ||||
13 | Ronaldo Guiaro | ||||
16 | Scott Minto | ||||
4 | Michael Thomas | ||||
22 | José Calado | ||||
15 | Mark Pembridge | ||||
7 | Karel Poborský | ||||
11 | Martin Pringle | ||||
28 | Brian Deane |
Bench
12 | Sergey Ovchinnikov | ||||
19 | Bruno Basto | ||||
26 | Luis Carlos | ||||
17 | Serhiy Kandaurov | ||||
21 | Nuno Gomes |
Coach
Moments
16 | Karel Poborský | ||
35 | Brian Deane Substituído por Nuno Gomes | ||
63 | Mark Pembridge Substituído por Luis Carlos | ||
72 | José Sousa Substituído por Serhiy Kandaurov | ||
72 | Tahar El-Khalej | ||
68 | Luis Carlos | ||
50 | Tahar El-Khalej |
Initial Rosters
12 | Hilário | ||||
2 | Rui Neves | ||||
3 | Leal | ||||
4 | Raúl Oliveira | ||||
7 | José Carlos | ||||
17 | Rodolfo | ||||
20 | Lázaro | ||||
22 | Rebelo | ||||
11 | Leonson Lewis | ||||
21 | Gilberto | ||||
26 | Vítor Vieira |
Bench
1 | Luís Vasco | ||||
5 | Fonseca | ||||
9 | Pedro Simões | ||||
8 | Paulo Ferreira | ||||
18 | Capitão |
Coach
Jorge Jesus |
Moments
71 | Rui Neves |
||
38 | Vítor Vieira |
||
71 | Gilberto substituído por Capitão |
||
78 | Leonson Lewis substituído por Paulo Ferreira |
Coming soon
By administrador on Friday, 5 January 2024
- Shoky on Sunday, 28 February 2021
;