Boavista FC 2 - 1 SL Benfica
Competition
Round
8ª Jornada
8a jornada
Initial Rosters
12 | William | ||||
2 | Paulo Sousa | ||||
3 | Rui Bento | ||||
4 | Isaias | ||||
15 | Quevedo | ||||
17 | Litos | ||||
30 | Mário Silva | ||||
6 | Hélder Batista | ||||
7 | Timofte | ||||
18 | Roudolphe Douala | ||||
20 | Jorge Couto |
Bench
1 | Ricardo | ||||
5 | Pedro Emanuel | ||||
16 | Martelinho | ||||
19 | Rogério | ||||
26 | Serhiy Atelkin |
Coach
Jaime Pacheco |
Moments
49 | Golo adversário - Timofte de penalty |
||
89 | Golo adversário - Martelinho |
||
43 | Quevedo |
||
57 | Mário Silva substituído por Martelinho |
||
66 | Timofte substituído por Rogério |
||
72 | Roudolphe Douala substituído por Serhiy Atelkin |
Initial Rosters
1 | Michel Preud'homme | (C) | |||
14 | José Sousa | ||||
5 | Paulo Madeira | ||||
13 | Ronaldo Guiaro | ||||
16 | Scott Minto | ||||
4 | Michael Thomas | ||||
17 | Serhiy Kandaurov | ||||
20 | Hugo Leal | ||||
7 | Karel Poborský | ||||
15 | Mark Pembridge | ||||
21 | Nuno Gomes |
Bench
24 | Paulo Lopes | ||||
2 | Tahar El-Khalej | ||||
22 | José Calado | ||||
26 | Luis Carlos | ||||
11 | Martin Pringle |
Coach
Moments
45 | Michael Thomas Substituído por José Calado | ||
45 | Serhiy Kandaurov Substituído por Martin Pringle | ||
50 | Nuno Gomes | ||
63 | Mark Pembridge Substituído por Luis Carlos | ||
37 | Mark Pembridge | ||
82 | Hugo Leal | ||
44 | Nuno Gomes |
Coming soon
By administrador on Friday, 5 January 2024
- Shoky on Tuesday, 19 November 2013
;