Initial Rosters
31 | Marcelo Moretto | ||||
13 | Alcides | ||||
3 | Anderson | ||||
4 | Luisão | ||||
5 | Léo | ||||
16 | Beto | ||||
6 | Petit | ||||
14 | Manuel Fernandes | ||||
20 | Simão Sabrosa | (C) | |||
34 | Laurent Robert | ||||
21 | Nuno Gomes |
Bench
12 | Quim | ||||
22 | Nélson | ||||
33 | Ricardo Rocha | ||||
10 | Georgios Karagounis | ||||
17 | Andrey Karyaka | ||||
9 | Mantorras | ||||
19 | Marcel |
Coach
Moments
29 | Beto | ||
58 | Beto Substituído por Georgios Karagounis | ||
77 | Laurent Robert Substituído por Nélson | ||
83 | Luisão | ||
87 | Léo Substituído por Ricardo Rocha |
Initial Rosters
25 | Pepe Reina | ||||
3 | Steve Finnan | ||||
4 | Sami Hyypiä | ||||
6 | John Arne Riise | ||||
23 | Jamie Carragher | ||||
7 | Harry Kewell | ||||
14 | Xabi Alonso | ||||
22 | Momo Sissoko | ||||
10 | Luis García | ||||
11 | Robbie Fowler | ||||
19 | Fernando Morientes |
Bench
1 | Jerzy Dudek | ||||
21 | Djimi Traoré | ||||
28 | Stephen Warnock | ||||
8 | Steven Gerrard | ||||
16 | Dietmar Hamann | ||||
9 | Djibril Cissé | ||||
15 | Peter Crouch |
Coach
Rafael Benítez |
Moments
1 | Luis García |
||
54 | Dietmar Hamann |
||
35 | Momo Sissoko substituído por Dietmar Hamann |
||
66 | Robbie Fowler substituído por Djibril Cissé |
||
78 | Fernando Morientes substituído por Steven Gerrard |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- Shoky on Friday, 29 November 2013
;