Initial Rosters
1 | Mile Svilar | ||||
34 | André Almeida | (C) | |||
2 | Lisandro López | ||||
66 | Rúben Dias | ||||
3 | Álex Grimaldo | ||||
7 | Andreas Samaris | ||||
21 | Pizzi | ||||
20 | Filip Krovinović | ||||
18 | Eduardo Salvio | ||||
17 | Andrija Živković | ||||
10 | Jonas |
Bench
30 | Bruno Varela | ||||
33 | Jardel | ||||
55 | Keaton Parks | ||||
90 | João Carvalho | ||||
84 | Diogo Gonçalves | ||||
22 | Franco Cervi | ||||
14 | Haris Seferović |
Coach
Moments
1 | Jonas | ||
33 | Lisandro López | ||
62 | Andreas Samaris Substituído por Keaton Parks | ||
63 | Andrija Živković Substituído por Diogo Gonçalves | ||
81 | Pizzi Substituído por Haris Seferović |
Initial Rosters
22 | Léo | ||||
19 | Manafá | ||||
4 | Jadson | (C) | |||
13 | Felipe | ||||
45 | Inácio | ||||
20 | Uri | ||||
8 | Paulinho | ||||
21 | Pedro Sá | ||||
11 | Tabata | ||||
27 | Wellington | ||||
9 | Pires |
Bench
1 | Carlos | ||||
3 | Lucas Possignolo | ||||
15 | Lumor | ||||
6 | Ryuki | ||||
7 | Dener | ||||
10 | Ewerton | ||||
90 | Fabrício |
Coach
Vítor Oliveira |
Moments
38 | Uri | ||
43 | Paulinho por Fabrício | ||
47 | Pires | ||
68 | Wellington por Lumor | ||
74 | Tabata por Ryuki | ||
84 | Jadson |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Tuesday, 5 January 2021
- administrador on Sunday, 1 April 2018
- Shoky on Wednesday, 10 January 2018
- Ruud on Wednesday, 20 December 2017
- Ruud on Wednesday, 20 December 2017
- Ruud on Tuesday, 28 November 2017
;