Initial Rosters
- | Arne Amundsen | ||||
- | Ole Dyrstad | ||||
- | Tor Inge Smedås | ||||
- | Gunnar Halle | ||||
- | Bård Bjerkeland | ||||
- | Tom Sundby | ||||
- | Arne Erlandsen | ||||
- | Kjetil Osvold | ||||
- | Joar Vaadal | ||||
- | Sten Glenn Håberg | ||||
- | Rune Richardsen |
Bench
- | Bjarne Sognnæs | ||||
- | André Krogsæter |
Coach
Tom Lund |
Moments
69 | Joar Vaadal substituído por André Krogsæter |
||
76 | Bård Bjerkeland (p.b.) |
||
2 | Tom Sundby |
Initial Rosters
1 | Silvino | ||||
2 | Dito | ||||
3 | António Veloso | ||||
4 | António Bastos Lopes | ||||
5 | Oliveira | ||||
6 | Álvaro Magalhães | ||||
7 | Shéu | (C) | |||
8 | Diamantino Miranda | ||||
9 | Nunes | ||||
10 | Carlos Manuel | ||||
11 | Manniche |
Bench
Coach
Moments
17 | 17 |
Nunes Substituído por Zivkovic | |
25 | Diamantino |
Diamantino Miranda | |
87 | 87 |
Manniche Substituído por Rui Águas | |
76 | Lillestrom P.B. |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Sunday, 28 February 2021
- administrador on Sunday, 10 January 2021
- administrador on Saturday, 18 January 2014
;