Boavista FC 2 - 1 SL Benfica
Competition
Match phase
Final
Initial Rosters
- | Botelho | ||||
- | Taí | ||||
- | Mário João | ||||
- | Carolino | ||||
- | Trindade | ||||
- | Mané | ||||
- | João Alves | ||||
- | Acácio Casimiro | ||||
- | Celso | ||||
- | Francisco Mário | ||||
- | Salvador |
Bench
- | Amândio | ||||
- | Manuel Barbosa |
Coach
José Maria Pedroto |
Moments
74 | Mané substituído por Amândio |
||
88 | Acácio Casimiro substituído por Manuel Barbosa |
||
15 | Mané |
||
17 | João Alves |
Initial Rosters
Bench
Coach
Moments
60 | Jordão | ||
28 | Shéu Substituído por Ibraim | ||
67 | Vítor Martins Substituído por Móia | ||
28 | Shéu Substituído por Ibraim | ||
67 | Vítor Martins Substituído por Móia |
Coming soon
By administrador on Friday, 5 January 2024
- Shoky on Tuesday, 18 November 2014
;