SL Benfica 2 - 0 Olympique de Marseille
Competition
Match phase
Estágio na Suíça
Ficha de Jogo: http://www.zerozero.pt/jogo.php?id=2249870
Resumo do Jogo: http://www.youtube.com/watch?v=JG5cDLztInA&feature=player_embedded
Initial Rosters
1 | Artur Moraes | ||||
14 | Maxi Pereira | ||||
4 | Luisão | (C) | |||
24 | Ezequiel Garay | ||||
5 | Luisinho | ||||
28 | Axel Witsel | ||||
6 | Javi García | ||||
8 | Bruno César | ||||
10 | Pablo Aimar | ||||
20 | Nico Gaitán | ||||
7 | Óscar Cardozo |
Bench
13 | Paulo Lopes | ||||
3 | Roderick Miranda | ||||
27 | Miguel Vitor | ||||
33 | Jardel | ||||
9 | Nolito | ||||
15 | Ola John | ||||
17 | Carlos Martins | ||||
21 | Nemanja Matić | ||||
35 | Enzo Pérez | ||||
25 | Lorenzo Melgarejo | ||||
31 | Alan Kardec | ||||
30 | Javier Saviola |
Coach
Moments
37 | 37 |
Óscar Cardozo | |
90 | 90 |
Carlos Martins | |
62 | Artur Moraes Substituído por Paulo Lopes | ||
46 | Luisinho Substituído por Lorenzo Melgarejo | ||
85 | Nemanja Matić Substituído por Roderick Miranda | ||
62 | Javi García Substituído por Nemanja Matić | ||
62 | Bruno César Substituído por Javier Saviola | ||
46 | Pablo Aimar Substituído por Ola John | ||
46 | Nico Gaitán Substituído por Nolito | ||
58 | Óscar Cardozo Substituído por Alan Kardec | ||
58 | Axel Witsel Substituído por Carlos Martins | ||
81 | Ola John Substituído por Enzo Pérez |
Initial Rosters
1 | Gennaro Bracigliano | ||||
5 | Leyti N’Diaye | ||||
17 | Senah Mango | ||||
27 | Pape M’Bow | ||||
34 | Baptiste Aloé | ||||
7 | Benoît Cheyrou | ||||
8 | Najib Ammari | ||||
18 | Morgan Amalfitano | ||||
9 | André-Pierre Gignac | ||||
11 | Loïc Rémy | ||||
20 | André Ayew |
Bench
- | Ibrahima Sy | ||||
40 | Julien Fabri | ||||
3 | Nicolas N’Koulou | ||||
15 | Jérémy Morel | ||||
21 | Souleymane Diawara | ||||
24 | Rod Fanni | ||||
4 | Alou Diarra | ||||
5 | Rafine Abdullah | ||||
17 | Alexander N’Doumbou | ||||
12 | Chris Gadi | ||||
23 | Jordan Ayew | ||||
23 | Wesley Jobello | ||||
25 | Billel Omrani | ||||
27 | Florian Raspentino | ||||
31 | Momar Bangoura |
Coach
Elie Baup |
Moments
26 | Morgan Amalfitano |
||
46 | Najib Ammari substituído por Florian Raspentino |
||
78 | Benoît Cheyrou substituído por Momar Bangoura |
||
72 | Julien Fabri substituído por Wesley Jobello |
||
69 | André-Pierre Gignac substituído por Billel Omrani |
||
30 | Loïc Rémy substituído por Rafine Abdullah |
||
59 | André Ayew substituído por Chris Gadi |
Coming soon
By administrador on Saturday, 6 January 2024
- administrador on Thursday, 8 April 2021
- administrador on Thursday, 8 April 2021
- administrador on Thursday, 8 April 2021
- administrador on Sunday, 21 February 2021
- administrador on Sunday, 21 February 2021
- administrador on Sunday, 21 February 2021
;