SC Braga 3 - 1 SL Benfica
Competition
Round
23ª Jornada
Initial Rosters
1 | Quim | ||||
2 | José Nuno Azevedo | ||||
3 | Odair | ||||
18 | Luís Filipe | ||||
27 | Sousa | ||||
33 | Ricardo Rocha | ||||
9 | Zé Roberto | ||||
14 | Castanheira | ||||
16 | Tiago | ||||
21 | Riva | ||||
28 | Miki Fehér |
Bench
12 | Paulo Morais | ||||
5 | Idalécio | ||||
19 | Artur Jorge | ||||
6 | Mozer | ||||
10 | Luís Miguel | ||||
11 | Edmilson | ||||
23 | Jorge Britez |
Coach
Manuel Cajuda |
Moments
2 | Golo adversário - Luís Filipe |
||
84 | Golo adversário - Luís Filipe |
||
22 | Golo adversário - Zé Roberto |
||
15 | Sousa |
||
16 | Ricardo Rocha |
||
35 | Tiago |
||
28 | Riva |
||
64 | Luís Miguel |
||
69 | Zé Roberto substituído por Idalécio |
||
60 | Riva substituído por Luís Miguel |
||
78 | Miki Fehér substituído por Edmilson |
Initial Rosters
1 | Robert Enke | ||||
2 | Ivan Dudić | ||||
4 | Carlos Marchena | ||||
13 | Ronaldo Guiaro | (C) | |||
3 | Alejandro Escalona | ||||
6 | Fernando Meira | ||||
14 | Ednilson | ||||
18 | Carlitos | ||||
25 | Roger | ||||
11 | João Tomás | ||||
9 | Pierre van Hooijdonk |
Bench
12 | Carlos Bossio | ||||
5 | Paulo Madeira | ||||
22 | José Calado | ||||
27 | Ricardo Esteves | ||||
23 | Miguel | ||||
26 | André Neles | ||||
10 | Abdel Sabry |
Coach
Moments
09 | João Tomás | ||
03 | Alejandro Escalona | ||
08 | Carlos Marchena | ||
62 | Ivan Dudić | ||
72 | João Tomás Substituído por André Neles | ||
75 | Carlitos Substituído por Miguel | ||
66 | Roger Substituído por Abdel Sabry |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Thursday, 28 September 2023
;