SL Benfica 1 - 1 Arsenal FC
2a pré-eliminatória - 1a mão
Initial Rosters
1 | Neno | ||||
2 | Vasiliy Kulkov | ||||
3 | Rui Bento | ||||
4 | Paulo Madeira | ||||
5 | António Veloso | (C) | |||
6 | Jonas Thern | ||||
7 | Vítor Paneira | ||||
8 | Stefan Schwarz | ||||
9 | Rui Águas | ||||
10 | Isaías | ||||
11 | Sergey Yuran |
Bench
12 | Silvino | ||||
13 | Pedro Valido | ||||
14 | Rui Costa | ||||
15 | António Pacheco | ||||
16 | César Brito |
Coach
Moments
15 | Isaías | ||
48 | Rui Águas Substituído por César Brito | ||
75 | António Veloso Substituído por António Pacheco | ||
55 | Sergey Yuran |
Initial Rosters
- | David Seaman | ||||
- | Colin Pates | ||||
- | Tony Adams | ||||
- | Nigel Winterburn | ||||
- | Lee Dixon | ||||
- | David Rocastle | ||||
- | Anders Limpar | ||||
- | Paul Davis | ||||
- | Paul Merson | ||||
- | Alan Smith | ||||
- | Kevin Campbell |
Bench
- | Alan Miller | ||||
- | Andy Linighan | ||||
- | David O’Leary | ||||
- | Michael Thomas | ||||
- | Perry Groves |
Coach
George Graham |
Moments
18 | Kevin Campbell |
||
75 | David Seaman |
||
16 | Tony Adams |
||
77 | K. Campbell por P. Groves |
||
81 | A. Limpar por M. Thomas |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 28 February 2021
- Çula on Monday, 16 February 2015
;