FC Penafiel 2 - 2 SL Benfica
Competition
Round
33ª Jornada
33a jornada
Initial Rosters
- | Jan Musil | ||||
- | Tomás | ||||
- | Artur | ||||
- | Vasco | ||||
- | Juanico | ||||
- | Adão | ||||
- | Edu | ||||
- | Krystian Szuster | ||||
- | Marcão | ||||
- | Reinaldo | ||||
- | Rebelo |
Bench
- | João Viva | ||||
- | Valente | ||||
- | João Paulo | ||||
- | João Medeiros | ||||
- | Teixeira |
Coach
Henrique Calisto |
Moments
58 | Tomás substituído por Valente |
||
66 | Marcão substituído por João Medeiros |
||
86 | Vasco (g.p.) |
||
38 | Krystian Szuster |
Initial Rosters
1 | Neno | (C) | |||
2 | José Carlos | ||||
3 | William | ||||
4 | Paulo Madeira | ||||
5 | Rui Bento | ||||
6 | Stefan Schwarz | ||||
7 | Rui Costa | ||||
8 | Paulo Sousa | ||||
9 | Isaías | ||||
10 | Rui Águas | ||||
11 | Mats Magnusson |
Bench
0 | César Brito | ||||
0 | Silvino |
Coach
Moments
45 | Stefan Schwarz Substituído por César Brito | ||
68 | William | ||
70 | Isaías | ||
85 | Rui Águas Substituído por Silvino |
Coming soon
By Ruud on Saturday, 6 January 2024
- administrador on Monday, 19 August 2013
;