Entrou | Saiu | |
---|---|---|
46 | ||
61 | ||
69 | ||
E
SL Benfica 2 - 2 RSC Anderlecht
Sun, 17 Jul 2011 20:45
Torneio Internacional do Guadiana, SPORTTV1 E
|
77 | |
69 | ||
80 | 90 | |
46 | 90 | |
0 | 46 | |
63 | 46 | |
46 | 90 | |
0 | 90 | |
70 | 90 | |
0 | 46 | |
61 | 90 | |
89 | 90 | |
75 | 90 | |
0 | 46 | |
0 | 90 | |
46 | 90 | |
0 | 90 | |
0 | 65 | |
0 | 90 | |
46 | 90 | |
0 | 73 | |
46 | 90 | |
0 | 46 | |
46 | 90 | |
0 | 55 | |
0 | 46 | |
0 | 46 | |
0 | 85 | |
0 | 46 | |
0 | 73 | |
0 | 83 | |
D
Borussia Dortmund 2 - 2 (4 x 3 p.s.) SL Benfica
Thu, 26 Jul 2018 01:05
International Champions Cup, SPORTTV1 D
|
0 | 84 |
V
Juventus FC 1 - 1 (2 x 4 p.s.) SL Benfica
Sat, 28 Jul 2018 18:05
International Champions Cup, SPORTTV2 V
|
0 | 67 |
0 | 90 | |
0 | 70 | |
0 | 90 | |
0 | 90 | |
46 | 90 | |
0 | 46 |