SL Benfica 2 - 0 RD Águeda
Competition
Round
4ª Jornada
Initial Rosters
Bench
Coach
Moments
42 | Carlos Manuel | ||
60 | Oliveira Substituído por Shéu | ||
70 | José Luís | ||
75 | Manniche | ||
86 | Diamantino Miranda |
Initial Rosters
- | Tibi | ||||
- | Rodrigues Dias | ||||
- | Jorginho | ||||
- | Simão | ||||
- | Paulo César | ||||
- | Craveiro | ||||
- | Cambraia | ||||
- | Cândido | ||||
- | António Nogueira | ||||
- | Flávio | ||||
- | César |
Bench
- | Luz | ||||
- | Alberto Manuel | ||||
- | Sá Pereira | ||||
- | Belo | ||||
- | José Carlos |
Coach
José Carlos |
Moments
70 | Simão |
||
41 | Craveiro |
||
61 | Paulo César substituído por Alberto Manuel |
||
3 | Cândido substituído por Belo |
Coming soon
By administrador on Friday, 5 January 2024
- Ruud on Sunday, 28 February 2021
;