Initial Rosters
1 | Michel Preud'homme | ||||
2 | Abel Xavier | ||||
3 | Paulo Madeira | ||||
4 | Hélder Cristóvão | ||||
5 | Dimas | ||||
6 | José Tavares | ||||
7 | Vítor Paneira | (C) | |||
8 | João Pinto | ||||
9 | Claudio Caniggia | ||||
10 | Nelo | ||||
11 | Isaías |
Bench
Coach
Moments
27 | Claudio Caniggia | ||
40 | Claudio Caniggia | ||
72 | José Tavares | ||
Paulo Madeira | |||
80 | Abel Xavier Substituído por António Veloso | ||
88 | João Pinto Substituído por Daniel Kenedy |
Initial Rosters
- | Filip De Wilde | ||||
- | Chidi N’Wanu | ||||
- | Graeme Rutjes | ||||
- | Olivier Doll | ||||
- | Bertrand Crasson | ||||
- | Johan Walem | ||||
- | Danny Boffin | ||||
- | Philip Haagdoren | ||||
- | John Bosman | ||||
- | Marc Degryse | ||||
- | Josip Weber |
Bench
- | Peter Maes | ||||
- | Olivier Suray | ||||
- | Alain Van Lint | ||||
- | Par Zetterberg | ||||
- | Frédéric Peiremans |
Coach
Johan Boskamp |
Moments
86 | Golo adversário - Paulo Madeira na própria baliza |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Thursday, 4 March 2021
- administrador on Sunday, 28 February 2021
- administrador on Sunday, 10 January 2021
- Çula on Tuesday, 26 November 2013
;