SL Benfica 2 - 0 Sunderland AFC
Competition
Estado
Played
Árbitro
Tv broadcast
SPORTTV1
Initial Rosters
13 | Júlio César | ||||
18 | Fábio Coentrão | ||||
23 | David Luiz | (C) | |||
27 | Sidnei | ||||
5 | Rúben Amorim | ||||
25 | César Peixoto | ||||
6 | Javi García | ||||
16 | Felipe Menezes | ||||
19 | Weldon | ||||
7 | Óscar Cardozo | ||||
11 | Franco Jara |
Bench
Coach
Moments
29 | Óscar Cardozo | ||
89 | Carlos Martins | ||
46 | Júlio César Substituído por Moreira | ||
46 | Rúben Amorim Substituído por Luís Filipe | ||
46 | Javi García Substituído por Airton | ||
46 | Felipe Menezes Substituído por Pablo Aimar | ||
46 | César Peixoto Substituído por Carlos Martins | ||
46 | Óscar Cardozo Substituído por Nico Gaitán | ||
46 | Franco Jara Substituído por Javier Saviola | ||
46 | Weldon Substituído por Alan Kardec | ||
61 | Fábio Coentrão Substituído por Fábio Faria | ||
74 | Nico Gaitán Substituído por Nuno Gomes | ||
81 | David Luiz Substituído por Roderick Miranda |
Initial Rosters
1 | Simon Mignolet | ||||
2 | Marcos Angeleri | ||||
3 | Kieran Richardson | ||||
4 | Michael Turner | ||||
5 | Anton Ferdinand | ||||
4 | Jack Colback | ||||
7 | Ahmed Elmohamady | ||||
8 | Steed Malbranque | ||||
10 | Jordan Henderson | ||||
11 | Boudewijn Zenden | ||||
9 | Kenwyne Jones |
Bench
24 | Trevor Carson | ||||
2 | Phil Bardsley | ||||
12 | Michael Liddle | ||||
35 | Michael Kay | ||||
18 | Lee Cattermole | ||||
37 | Robbie Weir | ||||
9 | Fraizer Campbell | ||||
15 | Martyn Waghorn |
Coach
Steve Bruce |
Moments
87 | Lee Cattermole |
||
46 | Marcos Angeleri substituído por Fraizer Campbell |
||
84 | Kieran Richardson substituído por Michael Liddle |
||
62 | Steed Malbranque substituído por Lee Cattermole |
||
34 | Kenwyne Jones substituído por Martyn Waghorn |
Coming soon
By Ruud on Saturday, 6 January 2024
- administrador on Sunday, 7 March 2021
- Shoky on Thursday, 12 September 2013
;