SL Benfica 4 - 2 Girona FC
Competition
Match phase
Jogo Amigável
Estado
Played
Árbitro
Tv broadcast
Sport TV 1
Initial Rosters
77 | Helton Leite | ||||
2 | Gilberto | ||||
30 | Nicolás Otamendi | (C) | |||
91 | Morato | ||||
3 | Álex Grimaldo | ||||
61 | Florentino Luís | ||||
13 | Enzo Fernández | ||||
7 | David Neres | ||||
27 | Rafa | ||||
20 | João Mário | ||||
88 | Gonçalo Ramos |
Bench
24 | Samuel Soares | ||||
99 | Odysseas Vlachodimos | ||||
6 | Alexander Bah | ||||
5 | Jan Vertonghen | ||||
66 | António Silva | ||||
28 | Julian Weigl | ||||
19 | Chiquinho | ||||
11 | Soualiho Meïté | ||||
55 | Paulo Bernardo | ||||
17 | Diogo Gonçalves | ||||
31 | Gil Dias | ||||
9 | Roman Yaremchuk | ||||
18 | Rodrigo Pinho | ||||
33 | Petar Musa | ||||
39 | Henrique Araújo | ||||
96 | Diego Moreira |
Coach
Moments
46 | Helton Leite Substituído por Odysseas Vlachodimos | ||
46 | Gilberto Substituído por Alexander Bah | ||
46 | Nicolás Otamendi Substituído por António Silva | ||
46 | Morato Substituído por Jan Vertonghen | ||
46 | Álex Grimaldo Substituído por Gil Dias | ||
46 | Florentino Luís Substituído por Soualiho Meïté | ||
46 | Enzo Fernández Substituído por Julian Weigl | ||
46 | David Neres Substituído por Chiquinho | ||
46 | Rafa Substituído por Roman Yaremchuk | ||
46 | João Mário Substituído por Diego Moreira | ||
46 | Gonçalo Ramos Substituído por Henrique Araújo | ||
58 | Jan Vertonghen | ||
60 | Alexander Bah | ||
67 | Roman Yaremchuk | ||
78 | Chiquinho Substituído por Diogo Gonçalves | ||
78 | Soualiho Meïté Substituído por Paulo Bernardo | ||
78 | Henrique Araújo Substituído por Rodrigo Pinho | ||
78 | Diego Moreira Substituído por Petar Musa | ||
80 | António Silva | ||
89 | Rodrigo Pinho |
Initial Rosters
1 | Juan Carlos | ||||
6 | Monjonell | ||||
15 | Juanpe | ||||
22 | Santiago Bueno | ||||
4 | Arnau Martínez | ||||
14 | Aleix García | ||||
21 | Ramón Terrats | ||||
32 | Oscar Ureña | ||||
11 | Valery Fernández | ||||
7 | Stuani | (C) | |||
10 | Samuel Sáiz |
Bench
13 | Ortolá | ||||
- | Comas | ||||
- | Aznar | ||||
41 | Farrés | ||||
- | Pau Victor | ||||
34 | Sala | ||||
36 | Artero | ||||
- | Casals | ||||
- | Almansa |
Coach
Míchel |
Moments
37 | Samuel Sáiz | ||
52 | Stuani | ||
70 | Juan Carlos por Ortolá | ||
70 | Monjonell por Farrés | ||
70 | Oscar Ureña por Artero | ||
70 | Stuani por Casals | ||
77 | Santiago Bueno | ||
78 | Ramón Terrats por Pau Victor | ||
78 | Samuel Sáiz por Sala | ||
90+1 | Sala |
Coming soon
By Diavolo Rosso on Saturday, 6 January 2024
;