CF Estrela da Amadora 1 - 2 SL Benfica
Competition
Round
21ª Jornada
21a jornada
Initial Rosters
12 | Tiago | ||||
2 | Rui Neves | ||||
4 | Raúl Oliveira | ||||
5 | Daniel Kenedy | ||||
17 | Gilberto Gaúcho | ||||
20 | Lázaro | ||||
22 | Rebelo | ||||
8 | Igor Souza | ||||
13 | Gaúcho | ||||
16 | Semedo | ||||
27 | Paulo Ferreira |
Bench
1 | Luís Vasco | ||||
9 | Pedro Simões | ||||
28 | Ariomar | ||||
18 | Tiago Lemos | ||||
25 | Luís Carlos | ||||
23 | Hélder Quental | ||||
29 | Renato |
Coach
Carlos Brito |
Moments
14 | Golo adversário - Gaúcho |
||
50 | Gilberto Gaúcho |
||
76 | Lázaro |
||
61 | Gaúcho |
||
54 | Paulo Ferreira |
||
70 | Igor Souza substituído por Renato |
Initial Rosters
1 | Robert Enke | ||||
2 | Ivan Dudić | ||||
4 | Carlos Marchena | ||||
13 | Ronaldo Guiaro | (C) | |||
3 | Alejandro Escalona | ||||
20 | Maniche | ||||
29 | Ednilson | ||||
25 | Roger | ||||
22 | José Calado | ||||
11 | João Tomás | ||||
9 | Pierre van Hooijdonk |
Bench
12 | Carlos Bossio | ||||
5 | Paulo Madeira | ||||
36 | Diogo Luís | ||||
23 | Miguel | ||||
8 | Chano | ||||
18 | Carlitos | ||||
26 | André Neles |
Coach
Moments
20 | Pierre van Hooijdonk | ||
64 | João Tomás | ||
86 | Pierre van Hooijdonk Substituído por Miguel | ||
89 | Roger Substituído por Diogo Luís | ||
82 | José Calado Substituído por Chano | ||
40 | Carlos Marchena | ||
57 | Pierre van Hooijdonk | ||
49 | Alejandro Escalona | ||
88 | Alejandro Escalona | ||
88 | Alejandro Escalona |
Coming soon
By administrador on Friday, 5 January 2024
- Çula on Thursday, 4 March 2021
;