Initial Rosters
22 | Mignolet | ||||
77 | Mata | ||||
5 | Jack Hendry | ||||
44 | Mechele | ||||
14 | Meijer | ||||
6 | Odoi | ||||
15 | Onyedika | ||||
17 | Buchanan | ||||
20 | Vanaken | (C) | |||
10 | Noa Lang | ||||
19 | Sowah |
Bench
21 | Bursik | ||||
28 | Boyata | ||||
94 | Sylla | ||||
26 | Rits | ||||
98 | Sandra | ||||
27 | Nielsen | ||||
32 | Nusa | ||||
9 | Jutglà | ||||
70 | Yaremchuk |
Coach
Scott Parker |
Moments
8 | Odoi | ||
29 | Sowah | ||
65 | Odoi por Nielsen | ||
79 | Sowah por Jutglà |
Initial Rosters
99 | Odysseas Vlachodimos | ||||
6 | Alexander Bah | ||||
66 | António Silva | ||||
30 | Nicolás Otamendi | (C) | |||
3 | Álex Grimaldo | ||||
61 | Florentino Luís | ||||
22 | Chiquinho | ||||
20 | João Mário | ||||
27 | Rafa | ||||
8 | Fredrik Aursnes | ||||
88 | Gonçalo Ramos |
Bench
24 | Samuel Soares | ||||
75 | André Gomes | ||||
2 | Gilberto | ||||
4 | Lucas Veríssimo | ||||
91 | Morato | ||||
87 | João Neves | ||||
93 | Julian Draxler | ||||
7 | David Neres | ||||
19 | Casper Tengstedt | ||||
33 | Petar Musa | ||||
15 | Gonçalo Guedes | ||||
21 | Andreas Schjelderup |
Coach
Moments
43 | Nicolás Otamendi | ||
51 | Penalty | João Mário | |
65 | Rafa Substituído por David Neres | ||
65 | Gonçalo Ramos Substituído por Gonçalo Guedes | ||
88 | David Neres | ||
90+4 | João Mário Substituído por João Neves |
Coming soon
By Ruud on Saturday, 6 January 2024
;