FC Basel 1 - 3 SL Benfica
Competition
Initial Rosters
1 | Marwin Hitz | ||||
22 | Sergio López | ||||
4 | Arnau Comas | ||||
25 | Finn van Breemen | ||||
33 | Riccardo Calafiori | ||||
37 | Leon Avdullahu | ||||
20 | Fabian Frei | (C) | |||
23 | Wouter Burger | ||||
27 | Dan N´Doye | ||||
11 | Thierno Barry | ||||
8 | Jonathan Dubasin |
Bench
13 | Mirko Salvi | ||||
16 | Nils De Mol | ||||
24 | Nasser Djiga | ||||
28 | Hugo Vogel | ||||
34 | Taulant Xhaka | ||||
29 | Brian Onyegbule | ||||
18 | Emmanuel Essiam | ||||
14 | Bradley Fink | ||||
15 | Andrin Hunziker | ||||
31 | Aaron Akalé | ||||
30 | Anton Kade | ||||
31 | Arlet Junior |
Coach
Timo Schultz |
Moments
46 | Marwin Hitz por Mirko Salvi |
||
65 | Arnau Comas por Nasser Djiga |
||
65 | Leon Avdullahu por Emmanuel Essiam |
||
65 | Dan N´Doye por Anton Kade |
||
65 | Thierno Barry por Bradley Fink |
||
65 | Jonathan Dubasin por Arlet Junior |
||
78 | Finn van Breemen por Hugo Vogel |
||
78 | Fabian Frei por Taulant Xhaka |
||
78 | Wouter Burger por Brian Onyegbule |
||
81 | Brian Onyegbule |
||
76 | Riccardo Calafiori |
||
88 | Sergio López por Andrin Hunziker |
Initial Rosters
99 | Odysseas Vlachodimos | ||||
6 | Alexander Bah | ||||
66 | António Silva | ||||
91 | Morato | ||||
13 | David Jurásek | ||||
61 | Florentino Luís | ||||
10 | Orkun Kökçü | ||||
11 | Ángel Di María | ||||
20 | João Mário | (C) | |||
27 | Rafa | ||||
9 | Gonçalo Ramos |
Bench
45 | Leo Kokubo | ||||
24 | Samuel Soares | ||||
4 | Lucas Veríssimo | ||||
44 | Tomás Araújo | ||||
38 | João Victor | ||||
23 | Mihailo Ristić | ||||
65 | Rafael Rodrigues | ||||
22 | Chiquinho | ||||
8 | Fredrik Aursnes | ||||
87 | João Neves | ||||
76 | Martim Neto | ||||
55 | Paulo Bernardo | ||||
17 | Soualiho Meïté | ||||
86 | Tiago Dantas | ||||
21 | Andreas Schjelderup | ||||
7 | David Neres | ||||
47 | Tiago Gouveia | ||||
19 | Casper Tengstedt | ||||
33 | Petar Musa |
Coach
Moments
24 | Ángel Di María | ||
29 | Gonçalo Ramos | ||
41 | David Jurásek | ||
46 | Alexander Bah Substituído por João Victor | ||
46 | António Silva Substituído por Lucas Veríssimo | ||
46 | Morato Substituído por Tomás Araújo | ||
46 | David Jurásek Substituído por Mihailo Ristić | ||
46 | Florentino Luís Substituído por Chiquinho | ||
46 | Orkun Kökçü Substituído por João Neves | ||
46 | Ángel Di María Substituído por David Neres | ||
46 | João Mário Substituído por Fredrik Aursnes | ||
46 | Rafa Substituído por Andreas Schjelderup | ||
46 | Gonçalo Ramos Substituído por Casper Tengstedt | ||
76 | Andreas Schjelderup |
Coming soon
By Diavolo Rosso on Saturday, 6 January 2024
- Diavolo Rosso on Saturday, 28 October 2023
- Diavolo Rosso on Tuesday, 25 July 2023
- Diavolo Rosso on Friday, 21 July 2023
- LuigiSLB83 on Monday, 17 July 2023
- administrador on Sunday, 16 July 2023
- administrador on Sunday, 16 July 2023
;