CF "Os Belenenses" 2 - 1 SL Benfica
Competition
Match phase
Round of 16
Oitavos de final
Initial Rosters
1 | Pedro Espinha | ||||
2 | Chico Fonseca | ||||
3 | Guto | ||||
4 | João Manuel Pinto | ||||
5 | Nito | ||||
6 | Montalegre | ||||
7 | Taira | ||||
8 | Mauro Soares | ||||
9 | Luiz Gustavo | ||||
10 | Mauro Airez | ||||
11 | Gonçalves (c) | (C) |
Bench
12 | Pinho | ||||
15 | Vítor Manuel | ||||
16 | Edenílson |
Coach
José Romão |
Moments
11 | Mauro Airez |
||
30 | Luiz Gustavo |
||
19 | Taira |
||
79 | Gonçalves por Edenílson |
||
59 | Taira por Vítor Manuel |
||
27 | Luiz Gustavo |
||
39 | Mauro Airez |
Initial Rosters
1 | Silvino | ||||
2 | Abel Silva | ||||
3 | Carlos Mozer | ||||
4 | Hélder Cristóvão | ||||
5 | Daniel Kenedy | ||||
6 | Hernâni | ||||
7 | Vítor Paneira | (C) | |||
8 | João Pinto | ||||
9 | Aílton | ||||
10 | Sergey Yuran | ||||
11 | Stefan Schwarz |
Bench
12 | Paulo Santos | ||||
14 | Rui Costa | ||||
15 | Rui Águas |
Coach
Moments
06 | João Pinto | ||
45 | Hernâni Substituído por Rui Costa | ||
61 | Daniel Kenedy Substituído por Rui Águas | ||
42 | Aílton | ||
45+1 | Carlos Mozer |
Coming soon
By administrador on Friday, 5 January 2024
- administrador on Sunday, 21 February 2021
- Çula on Thursday, 8 January 2015
;